
This project grading checklist was written in the spring of 2001 for a journalism course taught by former UW-Oshkosh adjunct faculty member Matthew Stanton.
| Maximum of 30 points; minimum of zero points. | ||
Main page, general features... | ||
| -2.00 to +2.00 | Overall aesthetics of main page (how nice and/or cool does it look) | |
| -2.00 to +2.00 | Use of main logo/branding (do users immediately know where they are) | |
| -2.00 to +2.00 | Placement and clarity of main navigation (obvious where to go next) | |
| -2.00 to +2.00 | Placement and flexibility of site's first message (obvious what's new) | |
| -2.00 to +2.00 | Basic HTML soundness of main page (tables work, no broken images, etc.) | |
Main page layout | ||
| +1.00 | Fits within 555 pixels wide x 350 pixels long | |
| +0.00 | Fits within 760 pixels wide x 580 pixels long | |
| -1.00 | Exceeds 800 pixels wide | |
| +0.50 | Special margins (content flush with edge of browser window) | |
| +0.50 | Scalable layout (table sets widths by percentage) | |
| Special | Framesets (see below) | |
Main page, download time (including HTML of base index.html and all graphics)... | ||
| +3.00 | Under 15k | |
| +2.00 | Between 15k to 25k | |
| +1.00 | Between 25k to 35K | |
| +0.50 | Between 35k to 45k | |
| +0.25 | Between 45k to 55k | |
| +0.00 | Between 55k to 65k | |
| -0.25 | Between 65k to 75k | |
| -0.50 | Between 75k to 85k | |
| -1.00 | Between 85k to 95k | |
| -2.00 | Between 95k to 105k | |
| -3.00 | Between 105k to 150k | |
| -4.00 | Over 150k | |
Netscape Website Garage (www.websitegarage.com) check on main page... | ||
| +1.00 | Excellent | |
| +0.75 | Good | |
| +0.50 | Fair | |
| +0.00 | Poor | |
Sitewide main navigation... | ||
| +0.00 | 1 to 4 obvious sections/categories | |
| +2.00 | 5 to 9 obvious sections/categories | |
| +0.00 | 10 or more obvious sections/categories | |
| +1.00 | Clear section labeling every page ("you are here" obvious) | |
| +1.00 | All main navigation links fit in top 400 pixels of page (top or side rail) | |
| -1.00 | Navigation possible only through image buttons | |
| +1.00 | Redundant text-only navigation available somewhere on every page | |
| +2.00 | All pages of site three clicks from main entry page | |
Metatags... | ||
| +0.00 to +1.00 | Quality of how main page is titled | |
| -1.00 | Missing main page title | |
| +0.25 to +1.00 | Quality of metatag keywords | |
| -0.25 | Missing metatag keywords | |
| +0.25 to +1.00 | Quality of metatag description | |
| -0.25 | Missing metatag description | |
| +0.25 to +1.00 | Effective use of additional metatags | |
Cascading stylesheet... | ||
| + 1.00 | CSS used to define multiple tag presentations, classes | |
| + 0.00 | CSS used to define link colors | |
| - 1.00 | No CSS | |
Javascript, Shockwave, audio or video effects used anywhere on site... | ||
| +1.00 | Effective use of pull-down jump menu (see course site for example) | |
| +0.50 | Effect use of rollover buttons (see course site for example) | |
| +0.50 | Per other Javascript special f/x (random images, countdowns, etc.) | |
| +0.25 | Non-functional "search this site" form box on every page (doesn't work) | |
| +5.00 | Functional "search this site" form box on every page (actually works!) | |
| +0.00 to +5.00 | Misc. special effects | |
Misc. images used throughout site... | ||
| +0.00 to +2.00 | Quality of images (sharpness, Web-safe colors, special f/x) | |
| +0.00 to +2.00 | Quantity of images (one or more dominant images per page if appropriate) | |
| -2.00 to +2.00 | GIFs transparent to background, no aliasing halos | |
| +0.00 to +2.00 | Effective/appropriate use of animation | |
| -1.00 | Width, height and border tags missing from HTML src calls | |
| +1.00 | Alt tags used with majority of images | |
| +1.00 | At least one client-side image map used (clickable "hot spots" on image) | |
| -1.00 | Page backgrounds use non-Web-safe colors | |
Misc. HTML used throughout site... | ||
| -1.00 | Use of a proprietary (one browser only) HTML tag (like iframe) | |
| +0.00 | Use of <a href="..." title="..."> (it's IE only but Nielsen likes it) | |
| +0.50 | Use of framesets with appropriate non-frame browser message | |
| -1.00 | Use of framesets without alternate or message for non-frame browsers | |
| -1.00 | Use of the <blink> tag | |
| -1.00 | Per broken image on site | |
| -1.00 | Per broken link on site | |
| -1.00 | Using non-standard font (stick to common fonts mentioned in week 2) | |
Sitewide text content... | ||
| +0.00 to +3.00 | Site content is concise (few words, lots of information) | |
| +0.00 to +3.00 | Site content is easy to scan (bullet lists, highlight boxes) | |
| +0.00 to +3.00 | Site content is well written (objective, inverted pyramid style) | |
| +0.00 to +1.00 | Web "attitude" shown (edgy tone, intimate voice to user) | |
| +0.00 to +1.00 | Active voice headlines (subject > verb > object) | |
| +0.00 to -3.00 | Proper grammar, spelling, punctuation (not necessarily AP style) | |
| +1.00 to -2.00 | Text is legible (good contrast, clearly readable, no busy background) | |
Volume of content produced (text pages and images)... | ||
| +3.00 | More than 150 files | |
| +2.00 | Between 100 to 150 files | |
| +1.00 | Between 50 to 100 files | |
| +0.50 | Between 25 to 50 files | |
| +0.00 | Less than 25 files | |
Interactivity... | ||
| +0.00 to +3.00 | Quality of appropriate sites hyperlinked from your site | |
| -1.00 | Per broken link | |
| +1.00 | "Contact Us" to e-mail webmaster found on every page of site | |
Written report profiling project... | ||
| +0.00 to +1.00 | Description of your Web site's target audience(s) | |
| +0.00 to +2.00 | Content checklist (or for some groups, just a content wishlist) | |
| +0.00 to +2.50 | Operating spreadsheet/outline answers the following: If you had to lease Web server space to host your site, who would you use and how much would it cost? If you had to register a domain name for your site, what would you do and how much would you have to spend? If you had to buy new computers and software to produce content, what would you buy and how much would it cost? If you had only one person to help maintain your Web site, what qualifications would that person have and how many hours per week would go toward working on the site? If someone else offered to design, build, host and maintain your Web site for you, how much would you expect to have to spend for that service? | |
All site content copyright ©2005 Metromemetics LLC unless otherwise noted.